Manufacturer Name and Address: | | Telephone Numbers: | Dates: |
Distributed by: | CHEMTREC | (800)424-9300 | Date Created: 04/25/1996 |
Farnam Companies, Inc. | District of Columbia | (202)483-0414 | Revision: 04/26/2007 |
301 West Osborn Road | Farnam Companies, In | (800)234-2269 | Printed: 04/26/2007 |
Phoenix, AZ. | | |
Physical States: |
[ ] Gas ,
[ X ] Liquid ,
[ ] Solid |
Boiling Point: | N.A. |
Melting Point: | N.A. |
Specific Gravity (Water = 1): | 1.004 |
Density: | No data. |
Vapor Pressure (vs. Air or mm Hg): | N.A. |
Vapor Density (vs. Air = 1): | N.A. |
Evaporation Rate (vs Butyl Acetate=1): | N.A. |
Solubility in Water: | Negligible |
Percent Volatile: | N.A. |
Saturated Vapor Concentration: | No data. |
Viscosity: | No data. |
pH: | No data. |
DOT Proper Shipping Name
No data available.
|